镀铬活塞杆主要技术参数(Cylinder rod main technical parameter) | ||||
规格(size) | Φ4~Φ12mm | Φ16~Φ25 mm | Φ30~Φ50 mm | Φ55~Φ180 mm |
长度(length) | 1000~2000 mm | 1000~3000 mm | 1000~5000 mm | 1000~5000 mm |
表面粗糙度(roughness) | Ra0.4~0.1(△8~△12) | |||
表面硬度(surface hardness) | HRC60±2(表面铬层硬度HV900~1100) | |||
圆度(dia.tolerance) | ≤0.02 mm全长 | |||
全长尺寸整
(tolerance of total length)
|
≤0.02 mm | |||
调质轴
(thermal refining hardness)
|
HRC25~32(HB241~267) | |||
直线度(linear tolerance) | 0.08/1000 mm | |||
镀铬厚度
(thickness of chrome)
|
0.02~0.10 mm | |||
材质(material) | 45# ,40Cr, 304 | |||
供货状态
(Delivery condition)
|
表面不处理/表面镀铬(surface no chrone/surface coated chrome) |